System health
Platform-wide service status across all tenants.
Uptime (30d)
99.97%
Last check
May 14, 2026 09:15
Avg. latency
162 ms
Active incidents
0
Services
Status of every component reporting into the platform health check.
| Service | Status | Detail | Latency | Last checked |
|---|---|---|---|---|
| API gateway | Healthy | All endpoints responding within SLO. | 142 ms | May 14, 2026 09:15 |
| Database (primary) | Healthy | Replication lag < 100 ms. | 8 ms | May 14, 2026 09:15 |
| Database (read replica) | Healthy | Healthy. | 11 ms | May 14, 2026 09:15 |
| Background queue | Degraded | Queue depth elevated; workers scaling up. | 1840 ms | May 14, 2026 09:15 |
| Outbound webhooks | Healthy | Last 1,000 deliveries succeeded. | 320 ms | May 14, 2026 09:15 |
| Object storage | Healthy | Reads + writes nominal. | 64 ms | May 14, 2026 09:15 |
| Auth provider | Healthy | Tokens issued normally. | 92 ms | May 14, 2026 09:15 |
| Maps & geocoding | Healthy | Provider quota at 38%. | 410 ms | May 14, 2026 09:15 |
Recent incidents
Last 30 days, newest first.
| Started | Duration | Summary | Status |
|---|---|---|---|
| May 09, 2026 13:42 | 38m | Webhook delivery delays — third-party provider rate limit. | Resolved |
| May 02, 2026 07:11 | 17m | Background queue lag during nightly invoicing run. | Resolved |